Foundation To Promote Open Society
Type: Private foundation · EIN: 26-3753801 · Headquarters: New York, NY 10019-3212
NTEE code: T22 · Applications: Preselected only — does not accept unsolicited applications
Total grants paid: $3,047,492,303.00 (2020–2024, all fiscal years on file). This total comes from the GetFunded foundation-years file (grants_paid), never from adding up the grants below.
Only 2554 of this foundation's grants on file were matched to a named recipient ($1,411,792,147.00); $1,635,700,156.00 across 4445 grants was not linked to a named recipient and is counted in the total above, not listed below. The 20 largest matched grants shown here total $2,090,998,024.00 — a subset of the total, not the total itself.
Foundation data: grants paid, latest complete year 2023 (2024 partial — included, each grant labelled by fiscal year). Each grant below shows its fiscal year plainly. 990-PF grant rows carry no recipient EIN — the recipient name shown is the organisation GetFunded matched the row to; matches can be wrong, so check the filing object ID against the source filing.
| Recipient | City / State | Amount | Fiscal year | Filing object ID |
|---|---|---|---|---|
| Open Society Institute | New York, NY | $1,800,000,000.00 | FY2021 | 202213209349101601 |
| Soros Economic Development Fund | New York, NY | $39,973,485.00 | FY2021 | 202213209349101601 |
| Soros Economic Development Fund | New York, NY | $25,000,000.00 | FY2024 | 202533199349101193 |
| Central European University | New York, NY | $23,409,483.00 | FY2020 | 202113519349100511 |
| Soros Economic Development Fund | New York, NY | $20,650,000.00 | FY2023 | 202413199349105961 |
| The Mayors Fund To Advance New York City | New York, NY | $20,000,000.00 | FY2020 | 202113519349100511 |
| Bard College | Annandale, NY | $20,000,000.00 | FY2024 | 202533199349101193 |
| Central European University | New York, NY | $17,778,008.00 | FY2020 | 202113519349100511 |
| Central European University | New York, NY | $15,000,000.00 | FY2023 | 202413199349105961 |
| Central European University | New York, NY | $15,000,000.00 | FY2024 | 202533199349101193 |
| Alliance for Open Society International Inc. | New York, NY | $12,350,000.00 | FY2023 | 202413199349105961 |
| Soros Economic Development Fund | New York, NY | $10,195,000.00 | FY2022 | 202303199349106215 |
| Human Rights Watch Inc. | New York, NY | $10,000,000.00 | FY2020 | 202113519349100511 |
| New Venture Fund | Washington, DC | $10,000,000.00 | FY2020 | 202113519349100511 |
| Hopewell Fund | Washington, DC | $10,000,000.00 | FY2023 | 202413199349105961 |
| Equis Institute | Washington, DC | $10,000,000.00 | FY2023 | 202413199349105961 |
| Assets Under Movement | Washington, DC | $8,400,000.00 | FY2023 | 202413199349105961 |
| Assets Under Movement | Washington, DC | $8,362,000.00 | FY2022 | 202303199349106215 |
| Soros Economic Development Fund | New York, NY | $7,668,816.00 | FY2021 | 202213209349101601 |
| Alliance for Open Society International Inc. | New York, NY | $7,211,232.00 | FY2021 | 202213209349101601 |
| Total of grants shown on this page (matched grants only) | $2,090,998,024.00 | |||
Grants paid by fiscal year
From the foundation-years file. "Not linked" grants are counted here and in the total above, but have no named recipient to list. "Basis" is which 990-PF line the grants-paid figure was read from — qualifying distributions or disbursements for charitable purposes; the two lines are not the same measure. Years after FY2024, where present, are totals only — the matched-grant files end at FY2024, so no named grants are shown for those years.
| Fiscal year | Grants paid | Basis | Grants on file | Linked | Not linked | Amount not linked |
|---|---|---|---|---|---|---|
| FY2024 | $503,984,141.00 | qualifying_distributions | 738 | 264 | 474 | $311,607,021.00 |
| FY2023 | $775,088,667.00 | qualifying_distributions | 1342 | 454 | 888 | $437,015,669.00 |
| FY2022 | $491,259,531.00 | qualifying_distributions | 1241 | 451 | 790 | $278,233,858.00 |
| FY2021 | $678,191,487.00 | qualifying_distributions | 1639 | 601 | 1038 | $307,764,674.00 |
| FY2020 | $598,968,477.00 | qualifying_distributions | 2039 | 784 | 1255 | $301,078,934.00 |
| All years on file | $3,047,492,303.00 | 6999 | 2554 | 4445 | $1,635,700,156.00 |
Sources
Foundation profile on GetFunded: https://getfunded.ai/funder/8b08cb2a-7c79-4495-a81e-2c881c308802
Foundation data: GetFunded Open Foundation List (release data-2026-10-08), CC BY 4.0 — Open Funder Database contributors (GetFunded), from IRS e-file data. Built from IRS Form 990-PF e-file data. Also listed on ProPublica Nonprofit Explorer: EIN 26-3753801.
Each grant above names its filing object ID so it can be checked against the source filing. No purpose text is published with these grants (the source withholds it pending a privacy review).