Waverley Street Foundation
Type: Private foundation · EIN: 81-3242506 · Headquarters: Palo Alto, CA 94306-2119 · Website
NTEE code: T20 · Applications: Preselected only — does not accept unsolicited applications
Total grants paid: $936,566,792.00 (2020–2024, all fiscal years on file). This total comes from the GetFunded foundation-years file (grants_paid), never from adding up the grants below.
Only 251 of this foundation's grants on file were matched to a named recipient ($682,933,105.00); $253,633,687.00 across 105 grants was not linked to a named recipient and is counted in the total above, not listed below. The 20 largest matched grants shown here total $259,500,000.00 — a subset of the total, not the total itself.
Foundation data: grants paid, latest complete year 2023 (2024 partial — included, each grant labelled by fiscal year). Each grant below shows its fiscal year plainly. 990-PF grant rows carry no recipient EIN — the recipient name shown is the organisation GetFunded matched the row to; matches can be wrong, so check the filing object ID against the source filing.
| Recipient | City / State | Amount | Fiscal year | Filing object ID |
|---|---|---|---|---|
| Climate Imperative Foundation | San Francisco, CA | $36,000,000.00 | FY2021 | 202203189349105320 |
| Climate Imperative Foundation | San Francisco, CA | $36,000,000.00 | FY2022 | 202303139349100845 |
| Thousand Currents | San Francisco, CA | $20,000,000.00 | FY2024 | 202533179349104053 |
| Climate Imperative Foundation | San Francisco, CA | $18,000,000.00 | FY2023 | 202433199349104798 |
| Climate Imperative Foundation | San Francisco, CA | $18,000,000.00 | FY2024 | 202533179349104053 |
| Root Capital Inc. | Cambridge, MA | $10,000,000.00 | FY2021 | 202203189349105320 |
| Tides Foundation | San Francisco, CA | $10,000,000.00 | FY2022 | 202303139349100845 |
| Tides Foundation | San Francisco, CA | $10,000,000.00 | FY2024 | 202533179349104053 |
| Thousand Currents | San Francisco, CA | $10,000,000.00 | FY2021 | 202203189349105320 |
| Thousand Currents | San Francisco, CA | $10,000,000.00 | FY2023 | 202433199349104798 |
| The Malala Fund | Washington, DC | $10,000,000.00 | FY2021 | 202203189349105320 |
| Global Greengrants Fund Inc. | Boulder, CO | $10,000,000.00 | FY2021 | 202203189349105320 |
| Windward Fund | Washington, DC | $8,000,000.00 | FY2022 | 202303139349100845 |
| Clean Future Forum Inc. | Washington, DC | $8,000,000.00 | FY2021 | 202203189349105320 |
| Clean Future Forum Inc. | Washington, DC | $8,000,000.00 | FY2022 | 202303139349100845 |
| Clean Future Forum Inc. | Washington, DC | $8,000,000.00 | FY2023 | 202433199349104798 |
| Conservation International Foundation | Arlington, VA | $7,500,000.00 | FY2022 | 202303139349100845 |
| Conservation International Foundation | Arlington, VA | $7,500,000.00 | FY2023 | 202433199349104798 |
| Conservation International Foundation | Arlington, VA | $7,500,000.00 | FY2024 | 202533179349104053 |
| Windward Fund | Washington, DC | $7,000,000.00 | FY2022 | 202303139349100845 |
| Total of grants shown on this page (matched grants only) | $259,500,000.00 | |||
Grants paid by fiscal year
From the foundation-years file. "Not linked" grants are counted here and in the total above, but have no named recipient to list. "Basis" is which 990-PF line the grants-paid figure was read from — qualifying distributions or disbursements for charitable purposes; the two lines are not the same measure. Years after FY2024, where present, are totals only — the matched-grant files end at FY2024, so no named grants are shown for those years.
| Fiscal year | Grants paid | Basis | Grants on file | Linked | Not linked | Amount not linked |
|---|---|---|---|---|---|---|
| FY2024 | $311,163,099.00 | qualifying_distributions | 144 | 95 | 49 | $71,275,911.00 |
| FY2023 | $237,463,886.00 | qualifying_distributions | 107 | 69 | 38 | $74,680,270.00 |
| FY2022 | $168,206,559.00 | qualifying_distributions | 60 | 48 | 12 | $28,677,506.00 |
| FY2021 | $124,899,654.00 | qualifying_distributions | 24 | 23 | 1 | $8,500,000.00 |
| FY2020 | $94,833,594.00 | qualifying_distributions | 21 | 16 | 5 | $70,500,000.00 |
| All years on file | $936,566,792.00 | 356 | 251 | 105 | $253,633,687.00 |
Sources
Foundation profile on GetFunded: https://getfunded.ai/funder/fc05862b-81af-4c44-b3e1-36909aa709ef
Foundation data: GetFunded Open Foundation List (release data-2026-10-08), CC BY 4.0 — Open Funder Database contributors (GetFunded), from IRS e-file data. Built from IRS Form 990-PF e-file data. Also listed on ProPublica Nonprofit Explorer: EIN 81-3242506.
Each grant above names its filing object ID so it can be checked against the source filing. No purpose text is published with these grants (the source withholds it pending a privacy review).