Sequoia Climate Foundation
Type: Private foundation · EIN: 85-4095972 · Headquarters: Irvine, CA 92604-8636 · Website
NTEE code: T20 · Applications: Preselected only — does not accept unsolicited applications
Total grants paid: $933,888,845.00 (2021–2024, all fiscal years on file). This total comes from the GetFunded foundation-years file (grants_paid), never from adding up the grants below.
Only 288 of this foundation's grants on file were matched to a named recipient ($481,999,745.00); $451,889,100.00 across 271 grants was not linked to a named recipient and is counted in the total above, not listed below. The 20 largest matched grants shown here total $129,541,000.00 — a subset of the total, not the total itself.
Foundation data: grants paid, latest complete year 2023 (2024 partial — included, each grant labelled by fiscal year). Each grant below shows its fiscal year plainly. 990-PF grant rows carry no recipient EIN — the recipient name shown is the organisation GetFunded matched the row to; matches can be wrong, so check the filing object ID against the source filing.
| Recipient | City / State | Amount | Fiscal year | Filing object ID |
|---|---|---|---|---|
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $17,900,000.00 | FY2024 | 202542869349100134 |
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $10,500,000.00 | FY2023 | 202422899349101117 |
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $8,000,000.00 | FY2021 | 202232879349101003 |
| Climateworks Foundation | San Francisco, CA | $7,924,000.00 | FY2024 | 202542869349100134 |
| United States Energy Foundation | San Francisco, CA | $7,820,000.00 | FY2021 | 202232879349101003 |
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $7,550,000.00 | FY2024 | 202542869349100134 |
| United States Energy Foundation | San Francisco, CA | $7,500,000.00 | FY2024 | 202542869349100134 |
| Windward Fund | Washington, DC | $7,000,000.00 | FY2022 | 202342879349100304 |
| Climate Lead Inc. | San Francisco, CA | $7,000,000.00 | FY2024 | 202542869349100134 |
| United States Energy Foundation | San Francisco, CA | $6,400,000.00 | FY2023 | 202422899349101117 |
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $4,750,000.00 | FY2022 | 202342879349100304 |
| World Resources Institute | Washington, DC | $4,660,000.00 | FY2021 | 202232879349101003 |
| International Council on Clean Transportation | Washington, DC | $4,500,000.00 | FY2023 | 202422899349101117 |
| New Venture Fund | Washington, DC | $4,417,000.00 | FY2021 | 202232879349101003 |
| Clasp | Washington, DC | $4,250,000.00 | FY2024 | 202542869349100134 |
| International Sustainable Energy Foundation | Austin, TX | $4,070,000.00 | FY2024 | 202542869349100134 |
| Windward Fund | Washington, DC | $4,000,000.00 | FY2021 | 202232879349101003 |
| International Sustainable Energy Foundation | Austin, TX | $4,000,000.00 | FY2023 | 202422899349101117 |
| Rockefeller Philanthropy Advisors Inc. | New York, NY | $3,800,000.00 | FY2023 | 202422899349101117 |
| International Council on Clean Transportation | Washington, DC | $3,500,000.00 | FY2024 | 202542869349100134 |
| Total of grants shown on this page (matched grants only) | $129,541,000.00 | |||
Grants paid by fiscal year
From the foundation-years file. "Not linked" grants are counted here and in the total above, but have no named recipient to list. "Basis" is which 990-PF line the grants-paid figure was read from — qualifying distributions or disbursements for charitable purposes; the two lines are not the same measure. Years after FY2024, where present, are totals only — the matched-grant files end at FY2024, so no named grants are shown for those years.
| Fiscal year | Grants paid | Basis | Grants on file | Linked | Not linked | Amount not linked |
|---|---|---|---|---|---|---|
| FY2024 | $331,780,072.00 | qualifying_distributions | 187 | 93 | 94 | $159,710,000.00 |
| FY2023 | $280,991,182.00 | qualifying_distributions | 171 | 84 | 87 | $139,132,000.00 |
| FY2022 | $187,447,436.00 | qualifying_distributions | 137 | 72 | 65 | $95,554,376.00 |
| FY2021 | $133,670,155.00 | qualifying_distributions | 64 | 39 | 25 | $57,492,724.00 |
| All years on file | $933,888,845.00 | 559 | 288 | 271 | $451,889,100.00 |
Sources
Foundation profile on GetFunded: https://getfunded.ai/funder/c9ceb477-402d-4e59-b01a-42bf3b6bf145
Foundation data: GetFunded Open Foundation List (release data-2026-10-08), CC BY 4.0 — Open Funder Database contributors (GetFunded), from IRS e-file data. Built from IRS Form 990-PF e-file data. Also listed on ProPublica Nonprofit Explorer: EIN 85-4095972.
Each grant above names its filing object ID so it can be checked against the source filing. No purpose text is published with these grants (the source withholds it pending a privacy review).