Economic Development Administration
Type: Federal sub-agency · Parent: Department of Commerce · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $189,144,878.00 — total of grants shown on this page, not the agency's full budget.
Economic Development Administration hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Wtia Workforce Institute | Issaquah, WA | $23,500,000.00 | FY2025 | workforce | USAspending |
| The Ohio Manufacturers' Association | Columbus, OH | $23,492,808.00 | FY2026 | workforce | USAspending |
| Applied Research Institute Inc. | Bloomington, IN | $18,269,204.00 | FY2028 | education | USAspending |
| Tulsa Community Foundation | Tulsa, OK | $17,999,927.00 | FY2030 | workforce | USAspending |
| Montana Photonics Industry Alliance | Belgrade, MT | $13,674,692.00 | FY2028 | youth mentoring | USAspending |
| The Research Foundation for the State University of New York | Binghamton, NY | $13,054,893.00 | FY2027 | environment | USAspending |
| Wind River Sage Fund Inc. | Fort Washakie, WY | $9,750,000.00 | FY2028 | arts & culture | USAspending |
| The Research Foundation for the State University of New York | Binghamton, NY | $9,746,431.00 | FY2027 | environment | USAspending |
| Alaska Primary Care Association, Inc. | Anchorage, AK | $9,706,966.00 | FY2026 | education | USAspending |
| Tulsa Community Foundation | Tulsa, OK | $6,996,566.00 | FY2030 | environment | USAspending |
| Wind River Sage Fund Inc. | Fort Washakie, WY | $6,500,000.00 | FY2028 | housing | USAspending |
| New Growth Innovation Network, Inc. | Miami, FL | $5,464,454.00 | FY2026 | community development | USAspending |
| Wind River Sage Fund Inc. | Fort Washakie, WY | $5,390,880.00 | FY2030 | general | USAspending |
| Coalfield Development Corporation | Huntington, WV | $4,533,632.00 | FY2027 | environment | USAspending |
| Clallam County Economic Development Council | Port Angeles, WA | $4,165,117.00 | FY2028 | housing | USAspending |
| Community Action Prosperity Foundation Inc. | Fairview, OK | $3,880,000.00 | FY2031 | workforce | USAspending |
| Appalachian Regional Healthcare Inc. | Lexington, KY | $3,652,996.00 | FY2027 | health | USAspending |
| The Land Institute | Salina, KS | $3,181,941.00 | FY2029 | youth mentoring | USAspending |
| Montana State University | Bozeman, MT | $3,100,000.00 | FY2030 | education | USAspending |
| Greater Akron Chamber of Commerce | Akron, OH | $3,084,371.00 | FY2028 | education | USAspending |
| Total of grants shown on this page | $189,144,878.00 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-commerce/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.