Environmental Protection Agency
Type: Federal sub-agency · Parent: Environmental Protection Agency · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $15,959,200,000.00 — total of grants shown on this page, not the agency's full budget.
Environmental Protection Agency hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Climate United Fund | Bethesda, MD | $6,970,000,000.00 | FY2029 | education | USAspending |
| Opportunity Finance Network | Philadelphia, PA | $2,290,000,000.00 | FY2030 | health | USAspending |
| Power Forward Communities, Inc. | Columbia, MD | $2,000,000,000.00 | FY2031 | housing | USAspending |
| Inclusiv, Inc. | New York, NY | $1,870,000,000.00 | FY2030 | housing | USAspending |
| Appalachian Community Capital Corporation | Christiansburg, VA | $500,000,000.00 | FY2030 | housing | USAspending |
| Native Cdfi Network Inc. | Grand Island, NE | $400,000,000.00 | FY2030 | health | USAspending |
| Grid Alternatives | Emeryville, CA | $249,800,000.00 | FY2025 | environment | USAspending |
| Inclusive Prosperity Capital Inc. | Hartford, CT | $249,300,000.00 | FY2025 | environment | USAspending |
| Oweesta Corp | Longmont, CO | $156,120,000.00 | FY2025 | environment | USAspending |
| Solar and Energy Loan Fund of St. Lucie County, Inc. | Fort Pierce, FL | $156,120,000.00 | FY2025 | environment | USAspending |
| Nevada Clean Energy Fund | Reno, NV | $156,120,000.00 | FY2025 | environment | USAspending |
| Growth Opportunity Partners, Inc. | Cleveland, OH | $156,120,000.00 | FY2025 | environment | USAspending |
| Clean Energy Fund of Texas, Inc. | Missouri City, TX | $156,120,000.00 | FY2025 | environment | USAspending |
| The Capital Good Fund Inc. Recipient HQ in Rhode Island — grant work in Georgia. | Providence, RI | $156,010,000.00 | FY2025 | environment | USAspending |
| Indiana Community Action Association Inc. | Indianapolis, IN | $117,470,000.00 | FY2025 | environment | USAspending |
| Research Triangle Institute | Research Triangle Park, NC | $95,000,000.00 | FY2025 | housing | USAspending |
| Hope Enterprise Corporation Recipient HQ in Mississippi — grant work in Arkansas. | Jackson, MS | $93,670,000.00 | FY2025 | environment | USAspending |
| Hope Enterprise Corporation | Jackson, MS | $62,450,000.00 | FY2025 | environment | USAspending |
| Center for Rural Affairs | Lyons, NE | $62,450,000.00 | FY2025 | environment | USAspending |
| Coalition for Green Capital Recipient HQ in DC — grant work in North Dakota. | Washington, DC | $62,450,000.00 | FY2025 | environment | USAspending |
| Total of grants shown on this page | $15,959,200,000.00 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/environmental-protection-agency/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.