Foreign Agricultural Service
Type: Federal sub-agency · Parent: Department of Agriculture · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $217,075,000.00 — total of grants shown on this page, not the agency's full budget.
Foreign Agricultural Service hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| American Soybean Association | Saint Louis, MO | $25,000,000.00 | FY2030 | youth mentoring | USAspending |
| United States Meat Export Federation Inc. | Denver, CO | $19,500,000.00 | FY2030 | youth mentoring | USAspending |
| Food Export Association of the Midwest Usa | Chicago, IL | $16,875,000.00 | FY2030 | youth mentoring | USAspending |
| Food Export Usa- Northeast | Philadelphia, PA | $16,000,000.00 | FY2030 | youth mentoring | USAspending |
| American Soybean Association | Saint Louis, MO | $14,000,000.00 | FY2028 | agriculture | USAspending |
| United States Meat Export Federation Inc. | Denver, CO | $12,500,000.00 | FY2028 | agriculture | USAspending |
| Wine Institute | Sacramento, CA | $12,000,000.00 | FY2030 | youth mentoring | USAspending |
| U.S. Wheat Associates, Inc. | Arlington, VA | $12,000,000.00 | FY2030 | youth mentoring | USAspending |
| Usa Poultry & Egg Export Council, Inc. | Tucker, GA | $10,000,000.00 | FY2030 | youth mentoring | USAspending |
| Us Dairy Export Council | Arlington, VA | $9,700,000.00 | FY2030 | youth mentoring | USAspending |
| Southern United States Trade Association | New Orleans, LA | $9,450,000.00 | FY2030 | youth mentoring | USAspending |
| Commerce, Community & Economic Development, Alaska Department of | Juneau, AK | $8,500,000.00 | FY2030 | youth mentoring | USAspending |
| Food Export Association of the Midwest Usa | Chicago, IL | $7,750,000.00 | FY2028 | agriculture | USAspending |
| Food Export Usa- Northeast | Philadelphia, PA | $7,500,000.00 | FY2028 | agriculture | USAspending |
| National Assn of State Departments of Agriculture | Arlington, VA | $7,500,000.00 | FY2030 | youth mentoring | USAspending |
| Washington Apple Commission | Wenatchee, WA | $7,000,000.00 | FY2030 | youth mentoring | USAspending |
| Usa Poultry & Egg Export Council, Inc. | Tucker, GA | $6,500,000.00 | FY2028 | agriculture | USAspending |
| Southern United States Trade Association | New Orleans, LA | $6,300,000.00 | FY2028 | agriculture | USAspending |
| U.S.A. Dry Pea and Lentil Council, Inc. | Moscow, ID | $5,000,000.00 | FY2030 | youth mentoring | USAspending |
| U.S.A. Dry Pea and Lentil Council, Inc. | Moscow, ID | $4,000,000.00 | FY2028 | agriculture | USAspending |
| Total of grants shown on this page | $217,075,000.00 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-agriculture/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.