Forest Service
Type: Federal sub-agency · Parent: Department of Agriculture · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $113,520,854.98 — total of grants shown on this page, not the agency's full budget.
Forest Service hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| United States Endowment for Forestry and Communities, Inc. | Greenville, SC | $21,477,610.00 | FY2027 | environment | USAspending |
| Gypsy Moth Slow the Spread Foundation Inc. | Raleigh, NC | $9,956,542.00 | FY2029 | general | USAspending |
| Sweet Home Fire & Ambulance District | Sweet Home, OR | $8,711,040.00 | FY2031 | health | USAspending |
| Clear Lake Environmental Research Center | Lower Lake, CA | $8,002,157.00 | FY2030 | environment | USAspending |
| National Arbor Day Foundation | Lincoln, NE | $6,035,146.00 | FY2029 | general | USAspending |
| Mt. Adams Resource Stewards | Glenwood, WA | $5,372,599.00 | FY2029 | general | USAspending |
| Wildlife Management Institute, Incorporated Recipient HQ in Vermont — grant work in Washington. | Colchester, VT | $5,225,000.00 | FY2031 | environment | USAspending |
| Gypsy Moth Slow the Spread Foundation Inc. | Raleigh, NC | $5,209,103.00 | FY2031 | health | USAspending |
| Sustainable Northwest | Portland, OR | $5,000,000.00 | FY2030 | environment | USAspending |
| South Dakota Family Forests Association | Black Hawk, SD | $5,000,000.00 | FY2030 | environment | USAspending |
| Midstate Electric Cooperative, Inc. | La Pine, OR | $4,966,618.00 | FY2029 | general | USAspending |
| New England Forestry Foundation Inc. Recipient HQ in Massachusetts — grant work in Maine. | Littleton, MA | $4,282,906.00 | FY2028 | environment | USAspending |
| National Bobwhite and Grassland Initiative Foundation, Inc. | Lawrenceburg, KY | $4,266,380.00 | FY2030 | environment | USAspending |
| Georgia Forestry Foundation, Inc. | Forsyth, GA | $4,000,000.00 | FY2030 | environment | USAspending |
| Michigan Forest Association | Okemos, MI | $4,000,000.00 | FY2030 | environment | USAspending |
| Michigan Forest Association | Okemos, MI | $4,000,000.00 | FY2030 | environment | USAspending |
| Wood Products Council Recipient HQ in DC — grant work in Hawaii. | Washington, DC | $2,400,000.00 | FY2030 | housing | USAspending |
| United States Endowment for Forestry and Communities, Inc. | Greenville, SC | $2,000,000.00 | FY2027 | environment | USAspending |
| West Virginia University Research Corporation | Morgantown, WV | $1,865,753.98 | FY2024 | environment | USAspending |
| United States Endowment for Forestry and Communities, Inc. | Greenville, SC | $1,750,000.00 | FY2027 | environment | USAspending |
| Total of grants shown on this page | $113,520,854.98 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-agriculture/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.