National Aeronautics and Space Administration
Type: Federal sub-agency · Parent: National Aeronautics and Space Administration · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $945,250,444.59 — total of grants shown on this page, not the agency's full budget.
National Aeronautics and Space Administration hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Baylor College of Medicine | Houston, TX | $139,591,379.50 | FY2028 | education | USAspending |
| National Institute of Aerospace Associates | Hampton, VA | $127,431,525.45 | FY2019 | research | USAspending |
| Center for the Advancement of Science in Space, Inc. | Merritt Island, FL | $117,771,847.00 | FY2030 | research | USAspending |
| National Institute of Aerospace Associates | Hampton, VA | $104,843,521.05 | FY2023 | research | USAspending |
| The University of Alabama in Huntsville | Huntsville, AL | $104,153,585.41 | FY2032 | education | USAspending |
| Association of Universities for Research in Astronomy, Inc. | Baltimore, MD | $55,593,686.00 | FY2027 | research | USAspending |
| Southwest Research Institute | San Antonio, TX | $44,608,676.00 | FY2028 | research | USAspending |
| California Institute of Technology | Pasadena, CA | $37,055,852.82 | FY2025 | research | USAspending |
| The University of Central Florida Board of Trustees | Orlando, FL | $33,421,640.00 | FY2027 | general | USAspending |
| Smithsonian Institution | Cambridge, MA | $27,820,528.00 | FY2027 | youth mentoring | USAspending |
| Universities Space Research Association Recipient HQ in Maryland — grant work in Alabama. | Columbia, MD | $26,847,995.44 | FY2024 | research | USAspending |
| Universities Space Research Association | Columbia, MD | $21,742,624.24 | FY2025 | research | USAspending |
| The University of Chicago | Chicago, IL | $20,827,784.93 | FY2028 | environment | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $18,398,312.04 | FY2025 | education | USAspending |
| Gulf of Maine Research Institute | Portland, ME | $17,801,400.00 | FY2027 | environment | USAspending |
| California Association for Research in Astronomy | Kamuela, HI | $17,314,083.00 | FY2028 | research | USAspending |
| University of Toledo | Toledo, OH | $15,765,401.00 | FY2027 | general | USAspending |
| Blue Marble Space | Clayton, DE | $6,285,530.02 | FY2027 | general | USAspending |
| Trustees of Dartmouth College | Hanover, NH | $5,058,686.00 | FY2026 | education | USAspending |
| Blue Marble Space | Clayton, DE | $2,916,386.69 | FY2026 | research | USAspending |
| Total of grants shown on this page | $945,250,444.59 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/national-aeronautics-and-space-administration/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.