National Institute of Standards and Technology
Type: Federal sub-agency · Parent: Department of Commerce · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $350,249,444.07 — total of grants shown on this page, not the agency's full budget.
National Institute of Standards and Technology hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Battelle Memorial Institute | Columbus, OH | $37,851,880.88 | FY2027 | environment | USAspending |
| Pa Irc Network Foundation | Williamsport, PA | $30,453,420.00 | FY2026 | general | USAspending |
| Illinois Manufacturing Excellence Center | Peoria, IL | $28,802,196.00 | FY2026 | workforce | USAspending |
| Pa Irc Network Foundation | Williamsport, PA | $27,915,136.00 | FY2021 | general | USAspending |
| National Digital Inclusion Alliance | Columbus, OH | $25,766,652.64 | FY2030 | community development | USAspending |
| Bioscience and Technology Business Center, Inc. | Lawrence, KS | $21,780,000.00 | FY2028 | education | USAspending |
| Wisconsin Center for Manufacturing and Productivity, Inc. | Madison, WI | $18,980,190.00 | FY2026 | workforce | USAspending |
| New Jersey Manufacturing Extension Program Inc. | Cedar Knolls, NJ | $16,589,370.00 | FY2026 | workforce | USAspending |
| Enterprise Minnesota, Inc. | Minneapolis, MN | $15,706,710.00 | FY2026 | general | USAspending |
| Washington Manufacturing Services | Bothell, WA | $15,055,960.00 | FY2026 | workforce | USAspending |
| Massachusetts Manufacturing Extension Partnership, Inc. | Auburn, MA | $14,699,350.00 | FY2026 | workforce | USAspending |
| South Carolina Manufacturing Extension Partnership | Greenville, SC | $13,583,025.00 | FY2027 | workforce | USAspending |
| Missouri Incutech Foundation | Rolla, MO | $13,183,005.00 | FY2026 | general | USAspending |
| Bigelow Laboratory for Ocean Sciences | East Boothbay, ME | $12,202,740.00 | FY2025 | education | USAspending |
| Kansas Manufacturing Solutions, Inc. | Lenexa, KS | $11,315,935.00 | FY2027 | education | USAspending |
| Mcnc | Durham, NC | $11,186,162.82 | FY2026 | housing | USAspending |
| Advanced Functional Fabrics of America, Inc. | Cambridge, MA | $11,116,420.73 | FY2026 | health | USAspending |
| Floridamakes Inc. | Orlando, FL | $10,638,400.00 | FY2030 | youth mentoring | USAspending |
| New Mexico Manufacturing Extension Partnership | Albuquerque, NM | $8,472,890.00 | FY2027 | workforce | USAspending |
| Seacoast Science Center, Inc. | Rye, NH | $4,950,000.00 | FY2028 | education | USAspending |
| Total of grants shown on this page | $350,249,444.07 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-commerce/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.