National Oceanic and Atmospheric Administration
Type: Federal sub-agency · Parent: Department of Commerce · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $625,917,209.52 — total of grants shown on this page, not the agency's full budget.
National Oceanic and Atmospheric Administration hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Alaska Native Tribal Health Consortium | Anchorage, AK | $74,950,045.00 | FY2029 | health | USAspending |
| California Marine Sanctuary Foundation | Monterey, CA | $71,100,000.00 | FY2029 | environment | USAspending |
| Woods Hole Oceanographic Institution | Woods Hole, MA | $66,331,253.00 | FY2025 | general | USAspending |
| United Houma Nation Inc. | Houma, LA | $56,573,066.00 | FY2029 | environment | USAspending |
| National Marine Sanctuary Foundation | Silver Spring, MD | $44,608,505.54 | FY2027 | education | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $40,118,228.00 | FY2027 | education | USAspending |
| Woods Hole Oceanographic Institution | Woods Hole, MA | $38,965,528.00 | FY2027 | environment | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $33,355,021.50 | FY2027 | education | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $31,196,348.00 | FY2030 | education | USAspending |
| Pacific Fishery Management Council | Portland, OR | $24,586,166.00 | FY2026 | environment | USAspending |
| Northeastern Regional Association of Coastal Ocean Observing Systems | Portsmouth, NH | $21,124,720.48 | FY2027 | general | USAspending |
| The Nature Conservancy Recipient HQ in Virginia — grant work in New Hampshire. | Arlington, VA | $19,948,969.00 | FY2027 | environment | USAspending |
| The Nature Conservancy Recipient HQ in Virginia — grant work in New Hampshire. | Arlington, VA | $17,999,374.00 | FY2028 | environment | USAspending |
| Great Lakes Observing System Regional Association | Ann Arbor, MI | $17,344,045.00 | FY2027 | community development | USAspending |
| Great Lakes Fishery Commission | Ann Arbor, MI | $13,746,992.00 | FY2024 | environment | USAspending |
| Maine Rivers | Yarmouth, ME | $13,499,993.00 | FY2027 | environment | USAspending |
| Wild Salmon Center | Portland, OR | $11,942,573.00 | FY2028 | environment | USAspending |
| Ducks Unlimited, Inc. | Ridgeland, MS | $9,998,764.00 | FY2030 | youth mentoring | USAspending |
| Ducks Unlimited, Inc. | Ridgeland, MS | $9,500,000.00 | FY2028 | environment | USAspending |
| Conservation International Foundation Recipient HQ in Virginia — grant work in Hawaii. | Arlington, VA | $9,027,618.00 | FY2027 | education | USAspending |
| Total of grants shown on this page | $625,917,209.52 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-commerce/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.