Natural Resources Conservation Service
Type: Federal sub-agency · Parent: Department of Agriculture · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $365,543,782.23 — total of grants shown on this page, not the agency's full budget.
Natural Resources Conservation Service hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| Arkansas Black Mayors Association, Inc. | Little Rock, AR | $104,387,735.58 | FY2030 | environment | USAspending |
| California Dairy Research Foundation | Davis, CA | $86,748,688.00 | FY2028 | environment | USAspending |
| Blue Diamond Growers | Sacramento, CA | $48,371,219.04 | FY2028 | environment | USAspending |
| Vanguard (Ote) Consortium Recipient HQ in Texas — grant work in Mississippi. | San Antonio, TX | $14,833,814.00 | FY2028 | environment | USAspending |
| The Trust for Tomorrow Recipient HQ in North Carolina — grant work in Tennessee. | Fairfield, NC | $11,223,123.32 | FY2027 | general | USAspending |
| Iowa Agriculture Water Alliance | Ankeny, IA | $10,546,115.65 | FY2027 | environment | USAspending |
| The Trust for Tomorrow | Fairfield, NC | $9,983,402.90 | FY2028 | general | USAspending |
| The Trust for Tomorrow Recipient HQ in North Carolina — grant work in South Dakota. | Fairfield, NC | $9,522,947.21 | FY2025 | environment | USAspending |
| National Experienced Workforce Solutions, Inc. | Arlington, VA | $9,092,249.22 | FY2026 | workforce | USAspending |
| National Experienced Workforce Solutions, Inc. Recipient HQ in Virginia — grant work in Minnesota. | Arlington, VA | $8,484,161.00 | FY2026 | environment | USAspending |
| The Rhode Island Association of Conservation Districts | Johnston, RI | $7,957,452.50 | FY2026 | environment | USAspending |
| The Rhode Island Association of Conservation Districts | Johnston, RI | $7,450,000.00 | FY2026 | health | USAspending |
| The Nature Conservancy Recipient HQ in Virginia — grant work in Kentucky. | Arlington, VA | $6,119,982.55 | FY2024 | general | USAspending |
| National Grazing Lands Coalition | Castle Rock, CO | $5,376,691.35 | FY2029 | environment | USAspending |
| National Grazing Lands Coalition Recipient HQ in Colorado — grant work in New Mexico. | Castle Rock, CO | $5,376,475.91 | FY2025 | environment | USAspending |
| Kentucky Association of Conservation Districts Foundation Inc. | Frankfort, KY | $5,334,000.00 | FY2029 | environment | USAspending |
| Arizona Association of Conservation Districts Inc. | Tempe, AZ | $5,271,479.00 | FY2025 | environment | USAspending |
| Indiana Association of Soil & Water | Indianapolis, IN | $4,990,300.00 | FY2028 | environment | USAspending |
| Delaware Association of Conservation Districts | Dover, DE | $2,473,945.00 | FY2026 | environment | USAspending |
| Vermont Association of Conservation Districts | Waitsfield, VT | $2,000,000.00 | FY2028 | health | USAspending |
| Total of grants shown on this page | $365,543,782.23 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-agriculture/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.