Office of Justice Programs
Type: Federal sub-agency · Parent: Department of Justice · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 20. Total shown: $381,361,581.26 — total of grants shown on this page, not the agency's full budget.
Office of Justice Programs hit the 20-grant sampling cap — this total is the sampled grants in this directory only, not the agency's full grantmaking.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| The National Center for Missing and Exploited Children | Alexandria, VA | $36,922,516.96 | FY2025 | general | USAspending |
| The National Center for Missing and Exploited Children | Alexandria, VA | $35,428,442.00 | FY2022 | general | USAspending |
| Boys & Girls Clubs of America | Atlanta, GA | $28,000,000.00 | FY2027 | youth mentoring | USAspending |
| Boys & Girls Clubs of America | Atlanta, GA | $27,049,026.80 | FY2024 | youth mentoring | USAspending |
| Boys & Girls Clubs of America | Atlanta, GA | $26,195,504.00 | FY2025 | youth mentoring | USAspending |
| The Institute for Intergovernmental Research, Inc. | Tallahassee, FL | $25,714,428.00 | FY2027 | health | USAspending |
| The Institute for Intergovernmental Research, Inc. | Tallahassee, FL | $24,080,000.00 | FY2027 | health | USAspending |
| Regional Organized Crime Information Center | Nashville, TN | $19,966,364.00 | FY2027 | general | USAspending |
| The Institute for Intergovernmental Research, Inc. | Tallahassee, FL | $18,533,000.00 | FY2027 | health | USAspending |
| Research Triangle Institute | Research Triangle Park, NC | $18,393,639.50 | FY2022 | research | USAspending |
| Research Triangle Institute | Research Triangle Park, NC | $13,250,000.00 | FY2027 | research | USAspending |
| Western States Information Network, Inc. | Sacramento, CA | $12,916,364.00 | FY2027 | research | USAspending |
| Nw3C, Inc. | Richmond, VA | $12,710,762.00 | FY2027 | education | USAspending |
| Rocky Mountain Information Network, Inc. | Phoenix, AZ | $12,702,523.00 | FY2027 | research | USAspending |
| The Council of State Governments Ltd. | Lexington, KY | $12,450,000.00 | FY2026 | general | USAspending |
| Middle Atlantic-Great Lakes Organized Crime Law Enforcement Network Inc. | Newtown, PA | $12,184,444.00 | FY2027 | environment | USAspending |
| Mid-States Organized Crime Information Center | Springfield, MO | $11,642,920.00 | FY2026 | research | USAspending |
| National Casa Association | Seattle, WA | $11,171,647.00 | FY2026 | youth mentoring | USAspending |
| The Council of State Governments Ltd. | Lexington, KY | $11,050,000.00 | FY2027 | health | USAspending |
| The Council of State Governments Ltd. | Lexington, KY | $11,000,000.00 | FY2025 | general | USAspending |
| Total of grants shown on this page | $381,361,581.26 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-justice/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.