Offices, Boards and Divisions
Type: Federal sub-agency · Parent: Department of Justice · Headquarters: Washington, DC
EIN and tax period: not applicable — federal agencies do not have an EIN and do not file IRS Form 990s.
Grants in this directory: 15. Total shown: $46,425,200.42 — total of grants shown on this page, not the agency's full budget.
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
This funder is one of 68 federal awarding sub-agencies in this directory (23 top-level federal departments and agencies in total).
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026.
| Recipient | City / State | Amount | Period ends | Cause | Source |
|---|---|---|---|---|---|
| The Cna Corporation | Arlington, VA | $10,492,902.00 | FY2027 | research | USAspending |
| The Institute for Intergovernmental Research, Inc. | Tallahassee, FL | $5,000,000.00 | FY2025 | research | USAspending |
| The Cna Corporation | Arlington, VA | $5,000,000.00 | FY2027 | community development | USAspending |
| International Association of Chiefs of Police | Alexandria, VA | $4,000,000.00 | FY2027 | community development | USAspending |
| National Council of Juvenile and Family Court Judges | Reno, NV | $2,850,000.00 | FY2028 | youth mentoring | USAspending |
| National Council of Juvenile and Family Court Judges | Reno, NV | $2,800,000.00 | FY2025 | youth mentoring | USAspending |
| National Council of Juvenile and Family Court Judges | Reno, NV | $2,600,000.00 | FY2028 | youth mentoring | USAspending |
| Praxis International | Saint Paul, MN | $2,100,000.00 | FY2028 | youth mentoring | USAspending |
| Minnesota Indian Women's Sexual Assault Coalition | Saint Paul, MN | $2,000,000.00 | FY2027 | general | USAspending |
| Praxis International | Saint Paul, MN | $2,000,000.00 | FY2025 | youth mentoring | USAspending |
| Wyoming Coalition Against Domestic Violence and Sexual Assault | Laramie, WY | $1,582,313.42 | FY2023 | general | USAspending |
| Michigan Coalition To End Domestic and Sexual Violence | Okemos, MI | $1,500,000.00 | FY2028 | housing | USAspending |
| Metropolitan Organization Countering Sexual Assault | Kansas City, MO | $1,500,000.00 | FY2026 | housing | USAspending |
| Inspire Action for Social Change Inc. | Clancy, MT | $1,500,000.00 | FY2027 | youth mentoring | USAspending |
| Vermont Network Against Domestic Violence and Sexual Assault, Inc. | Montpelier, VT | $1,499,985.00 | FY2029 | general | USAspending |
| Total of grants shown on this page | $46,425,200.42 | ||||
Sources
Funder page on USAspending: https://www.usaspending.gov/agency/department-of-justice/
Each grant above links to its own public USAspending award page.
Cause tags are keyword-derived from the award description and recipient name; 147 of the 700 grants in this directory could not be classified and are tagged "general". See About & method.