Grants for education in Alabama
5 grants in this directory, totalling $143,080,188.41. Federal project grants and cooperative agreements to nonprofit recipients in Alabama, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| The University of Alabama in Huntsville | Huntsville, AL | $104,153,585.41 | FY2032 | National Aeronautics and Space Administration | USAspending |
| Mobile Area Education Foundation | Mobile, AL | $18,210,983.00 | FY2028 | Department of Education | USAspending |
| New Schools for Alabama | Birmingham, AL | $15,375,000.00 | FY2050 | Department of Education | USAspending |
| Historic Tabernacle Baptist Church-Selma, Al Legacy Foundation, Inc. | Selma, AL | $2,990,620.00 | FY2029 | National Park Service | USAspending |
| U.S. Space & Rocket Center Education Foundation | Huntsville, AL | $2,350,000.00 | FY2028 | Appalachian Regional Commission | USAspending |
| Page total | $143,080,188.41 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.