Grants for education in Colorado
6 grants in this directory, totalling $182,825,786.54. Federal project grants and cooperative agreements to nonprofit recipients in Colorado, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| Colorado League of Charter Schools | Denver, CO | $52,960,753.00 | FY2027 | Department of Education | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $40,118,228.00 | FY2027 | National Oceanic and Atmospheric Administration | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $33,355,021.50 | FY2027 | National Oceanic and Atmospheric Administration | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $31,196,348.00 | FY2030 | National Oceanic and Atmospheric Administration | USAspending |
| University Corporation for Atmospheric Research | Boulder, CO | $18,398,312.04 | FY2025 | National Aeronautics and Space Administration | USAspending |
| National Environmental Health Association | Denver, CO | $6,797,124.00 | FY2026 | Food and Drug Administration | USAspending |
| Page total | $182,825,786.54 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.