Grants for environment in Michigan
5 grants in this directory, totalling $27,307,992.00. Federal project grants and cooperative agreements to nonprofit recipients in Michigan, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| Great Lakes Fishery Commission | Ann Arbor, MI | $13,746,992.00 | FY2024 | National Oceanic and Atmospheric Administration | USAspending |
| Michigan Forest Association | Okemos, MI | $4,000,000.00 | FY2030 | Forest Service | USAspending |
| Michigan Forest Association | Okemos, MI | $4,000,000.00 | FY2030 | Forest Service | USAspending |
| Ducks Unlimited, Inc. Recipient HQ in Michigan — grant work in Ohio. | Dexter, MI | $2,800,000.00 | FY2028 | U.S. Fish and Wildlife Service | USAspending |
| Ducks Unlimited, Inc. Recipient HQ in Michigan — grant work in Wisconsin. | Dexter, MI | $2,761,000.00 | FY2028 | U.S. Fish and Wildlife Service | USAspending |
| Page total | $27,307,992.00 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.