Grants for environment in Oregon
5 grants in this directory, totalling $76,175,313.27. Federal project grants and cooperative agreements to nonprofit recipients in Oregon, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| Pacific Ocean Energy Trust | Beaverton, OR | $28,665,302.00 | FY2030 | Department of Energy | USAspending |
| Pacific Fishery Management Council | Portland, OR | $24,586,166.00 | FY2026 | National Oceanic and Atmospheric Administration | USAspending |
| Wild Salmon Center | Portland, OR | $11,942,573.00 | FY2028 | National Oceanic and Atmospheric Administration | USAspending |
| Intertribal Timber Council | Portland, OR | $5,981,272.27 | FY2023 | Bureau of Indian Affairs and Bureau of Indian Education | USAspending |
| Sustainable Northwest | Portland, OR | $5,000,000.00 | FY2030 | Forest Service | USAspending |
| Page total | $76,175,313.27 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.