Grants for youth mentoring in Georgia
5 grants in this directory, totalling $108,244,530.80. Federal project grants and cooperative agreements to nonprofit recipients in Georgia, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| Boys & Girls Clubs of America | Atlanta, GA | $28,000,000.00 | FY2027 | Office of Justice Programs | USAspending |
| Boys & Girls Clubs of America | Atlanta, GA | $27,049,026.80 | FY2024 | Office of Justice Programs | USAspending |
| Boys & Girls Clubs of America | Atlanta, GA | $26,195,504.00 | FY2025 | Office of Justice Programs | USAspending |
| The Task Force for Global Health, Inc. | Decatur, GA | $17,000,000.00 | FY2025 | Agency for International Development | USAspending |
| Usa Poultry & Egg Export Council, Inc. | Tucker, GA | $10,000,000.00 | FY2030 | Foreign Agricultural Service | USAspending |
| Page total | $108,244,530.80 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.