Grants for environment in Colorado
10 grants in this directory, totalling $291,962,883.45. Federal project grants and cooperative agreements to nonprofit recipients in Colorado, rolling 24-month window (November 10, 2024 – November 10, 2026).
The rolling window (November 10, 2024 – November 10, 2026) filters on obligation activity inside the window, not on the award's period. 'Year' is the fiscal year the award's period of performance ENDS, so it can fall outside the window: 23 grants end before FY2024, 331 end after FY2026, 346 end FY2024–FY2026.
Amounts are total multi-year obligations, not single-year payouts. Data through November 10, 2026. Cause tags are keyword-derived from award descriptions and recipient names.
| Recipient | City / State | Amount | Period ends | Funder | Source |
|---|---|---|---|---|---|
| Oweesta Corp | Longmont, CO | $156,120,000.00 | FY2025 | Environmental Protection Agency | USAspending |
| Holy Cross Electric Association, Inc. | Glenwood Springs, CO | $96,746,446.00 | FY2029 | Department of Energy | USAspending |
| Conservation Legacy | Durango, CO | $13,904,310.00 | FY2028 | Corporation for National and Community Service | USAspending |
| National Grazing Lands Coalition | Castle Rock, CO | $5,376,691.35 | FY2029 | Natural Resources Conservation Service | USAspending |
| National Grazing Lands Coalition Recipient HQ in Colorado — grant work in New Mexico. | Castle Rock, CO | $5,376,475.91 | FY2025 | Natural Resources Conservation Service | USAspending |
| Conservation Legacy | Durango, CO | $4,600,067.00 | FY2028 | National Park Service | USAspending |
| Chama Peak Land Alliance | Pagosa Springs, CO | $3,000,000.00 | FY2027 | Bureau of Reclamation | USAspending |
| Grand Valley Irrigation Company | Grand Junction, CO | $2,563,351.19 | FY2027 | Bureau of Reclamation | USAspending |
| Native American Fish & Wildlife Society | Denver, CO | $2,518,042.00 | FY2026 | Bureau of Indian Affairs and Bureau of Indian Education | USAspending |
| Conservation Legacy Recipient HQ in Colorado — grant work in New Mexico. | Durango, CO | $1,757,500.00 | FY2025 | Bureau of Land Management | USAspending |
| Page total | $291,962,883.45 | ||||
Search all 700 grants in this directory: free search. See also what this directory does and does not cover.